| Description of Project | Value | Date Completed | Client /Reference |
| GM2010/47 : Dibeng Water Reticulation Network | R3 116 702 | 31 August 2011 | Bigen Africa |
| Refurbishment and Construction of Ablution Facilities at ST Mary’s Primary School | R2 534 657 | 30 August 2012 | Independent Development Trust /MPM Architects |
| Additions to Setlopo Secondary School | R9 366 665 | 12 September 2013 | Independent Development Trust /Kawama Consulting |
| Renovations to Batsogile Primary School | R2 356 847 | 02 September 2014 | Department Of Education – North West Province |
| Construction of Access Road to Peter Nchabeleng Sports Facility | R3 247 423 | 18 September 2014 | Mogoba Maphuthi & Associates |
| Lokgalong Water Supply | R7 574 837 | 7 November 2014 | Godimong Consulting Engineers |
| Construction of Ward 11 Community Hall | R2 156 000 | 29 January 2015 | Ramotshere Moiloa Local Municipality / Kawama Consulting |
| Construction of Multi-Purpose Centre in Ward 29 | R6 688 333 | On going | Mahikeng Local Municipality |
| Construction of RDP Houses In Ratlou Municipality | R6 152 392 | 16 March 2017 | North West Human Settlement Department |
| Upgrading of Madutle/Matlhase Internal Roads & Stormwater in Ward 14 | R4 375 475 | 18 July 2017 | Ramotshere Moiloa Local Municipality / Kawama Consulting |
